2026 (Head-to-Head)
Champion: Ryan
Playoffs
Regular Season
Standings
| Rk | Manager | Team | W | L | T | Win% | GB | PtsF | PtsA | Streak | Playoff Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | The outlook wasn't brilliant | 16 | 4 | 3 | 0.761 | 0 | 149 | 81 | 6(Und) | 1 |
| 2 | Reece | Uncomfortable At-Bats | 15 | 5 | 3 | 0.717 | 1 | 131.5 | 98.5 | 4(Und) | 3 |
| 3 | Sebastian | Ghost Runners on Second Base | 15 | 7 | 1 | 0.674 | 2 | 130.5 | 99.5 | 1(L) | 2 |
| 4 | Easton | Let the Big Dog Eat | 13 | 6 | 4 | 0.652 | 2.5 | 129 | 101 | 3(Wnl) | 4 |
| 5 | Anna | This gal's got a Chaaaaance... | 13 | 8 | 2 | 0.609 | 3.5 | 123.5 | 106.5 | 4(L) | 5 |
| 6 | Jackson | Big League Chewers | 11 | 7 | 5 | 0.587 | 4 | 124 | 106 | 1(L) | 6 |
| 7 | Rory | Team to Be Named Later | 11 | 10 | 2 | 0.522 | 5.5 | 113 | 117 | 5(W) | 7 |
| 8 | Jonathan | HIT by pitch | 9 | 10 | 4 | 0.478 | 6.5 | 111.5 | 118.5 | 1(L) | 8 |
| 9 | Jared | Always Sunny | 9 | 12 | 2 | 0.435 | 7.5 | 124 | 106 | 3(W) | 9 |
| 10 | Judson | Twinkle Dee and Twinkle Dum | 8 | 12 | 3 | 0.413 | 8 | 104.5 | 125.5 | 1(W) | 10 |
| 11 | Jase | Who's on first? | 9 | 13 | 1 | 0.413 | 8 | 110 | 120 | 1(W) | 11 |
| 12 | Grandpa | Martin's Losers | 6 | 14 | 3 | 0.326 | 10 | 95.5 | 134.5 | 5(Wnl) | 12 |
| 13 | Savannah | I Dreamed a Dream That I Would Win | 6 | 15 | 2 | 0.304 | 10.5 | 93.5 | 136.5 | 1(W) | 13 |
| 14 | Tyler | Here I Am To Lose Again | 2 | 20 | 1 | 0.109 | 15 | 70.5 | 159.5 | 9(Wnl) | 14 |
Category Points
| Rk | Manager | Team | Pts | GP | R | HR | RBI | SBN | OPS | ERA | WHIP | K | SVH | W+QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | The outlook wasn't brilliant | 131.5 | 2099 | 14 | 14 | 13 | 11.5 | 14 | 11 | 12 | 14 | 14 | 14 |
| 2 | Anna | This gal's got a Chaaaaance... | 96 | 1848 | 10 | 6.5 | 10 | 14 | 10 | 13 | 9 | 3 | 11 | 9.5 |
| 2 | Easton | Let the Big Dog Eat | 96 | 1987 | 6.5 | 6.5 | 9 | 7 | 5 | 14 | 14 | 13 | 13 | 8 |
| 4 | Reece | Uncomfortable At-Bats | 95 | 1876 | 13 | 11.5 | 14 | 8 | 13 | 4 | 8 | 11 | 3 | 9.5 |
| 5 | Sebastian | Ghost Runners on Second Base | 94 | 1938 | 12 | 13 | 11 | 9 | 7 | 8 | 11 | 10 | 6 | 7 |
| 6 | Jase | Who's on first? | 78.5 | 1801 | 6.5 | 4 | 4 | 10 | 2 | 12 | 13 | 6 | 10 | 11 |
| 7 | Jonathan | HIT by pitch | 74.5 | 1960 | 9 | 3 | 12 | 6 | 9 | 6 | 6 | 9 | 8.5 | 6 |
| 8 | Jackson | Big League Chewers | 73.5 | 1933 | 8 | 2 | 6 | 11.5 | 6 | 3 | 5 | 8 | 12 | 12 |
| 9 | Jared | Always Sunny | 72.5 | 1840 | 11 | 9 | 5 | 3 | 8 | 9 | 7 | 7 | 8.5 | 5 |
| 10 | Rory | Team to Be Named Later | 68.5 | 1822 | 3 | 11.5 | 8 | 2 | 3 | 7 | 4 | 12 | 5 | 13 |
| 11 | Judson | Twinkle Dee and Twinkle Dum | 49 | 1796 | 5 | 1 | 3 | 13 | 4 | 5 | 3 | 4 | 7 | 4 |
| 12 | Savannah | I Dreamed a Dream That I Would Win | 48 | 1411 | 1 | 5 | 1 | 4 | 11 | 10 | 10 | 2 | 2 | 2 |
| 13 | Tyler | Here I Am To Lose Again | 37 | 1260 | 2 | 10 | 2 | 5 | 12 | 1 | 2 | 1 | 1 | 1 |
| 14 | Grandpa | Martin's Losers | 36 | 1778 | 4 | 8 | 7 | 1 | 1 | 2 | 1 | 5 | 4 | 3 |
Stat Totals
| Rk | Manager | Team | Pts | GP | AB | R | H | HR | RBI | SBN | OPS | IP | ERA | WHIP | K | SVH | W+QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | The outlook wasn't brilliant | 131.5 | 2099 | 5578 | 864 | 1498 | 254 | 769 | 90 | 0.813 | 1460 | 3.53 | 1.185 | 1557 | 187 | 193 |
| 2 | Anna | This gal's got a Chaaaaance... | 96 | 1848 | 5096 | 747 | 1313 | 193 | 704 | 117 | 0.767 | 1211.2 | 3.4 | 1.208 | 1138 | 130 | 169 |
| 2 | Easton | Let the Big Dog Eat | 96 | 1987 | 5206 | 687 | 1266 | 193 | 695 | 66 | 0.734 | 1380.2 | 3.4 | 1.102 | 1512 | 151 | 165 |
| 4 | Reece | Uncomfortable At-Bats | 95 | 1876 | 5499 | 783 | 1503 | 211 | 794 | 78 | 0.786 | 1378.2 | 4.1 | 1.235 | 1371 | 77 | 169 |
| 5 | Sebastian | Ghost Runners on Second Base | 94 | 1938 | 5178 | 773 | 1265 | 228 | 710 | 82 | 0.754 | 1284.1 | 3.79 | 1.185 | 1368 | 102 | 162 |
| 6 | Jase | Who's on first? | 78.5 | 1801 | 5013 | 687 | 1233 | 182 | 648 | 84 | 0.727 | 1257 | 3.47 | 1.14 | 1261 | 119 | 170 |
| 7 | Jonathan | HIT by pitch | 74.5 | 1960 | 5308 | 722 | 1400 | 179 | 725 | 65 | 0.758 | 1342.1 | 4.01 | 1.258 | 1336 | 117 | 154 |
| 8 | Jackson | Big League Chewers | 73.5 | 1933 | 5472 | 720 | 1423 | 176 | 674 | 90 | 0.734 | 1357 | 4.13 | 1.265 | 1335 | 136 | 172 |
| 9 | Jared | Always Sunny | 72.5 | 1840 | 5103 | 748 | 1228 | 202 | 662 | 56 | 0.756 | 1324.1 | 3.66 | 1.252 | 1325 | 117 | 153 |
| 10 | Rory | Team to Be Named Later | 68.5 | 1822 | 4899 | 662 | 1128 | 211 | 676 | 47 | 0.727 | 1431 | 3.89 | 1.27 | 1416 | 96 | 187 |
| 11 | Judson | Twinkle Dee and Twinkle Dum | 49 | 1796 | 4926 | 673 | 1214 | 171 | 587 | 95 | 0.731 | 1256 | 4.03 | 1.284 | 1189 | 109 | 152 |
| 12 | Savannah | I Dreamed a Dream That I Would Win | 48 | 1411 | 3879 | 581 | 956 | 185 | 548 | 63 | 0.781 | 729.2 | 3.6 | 1.199 | 707 | 53 | 77 |
| 13 | Tyler | Here I Am To Lose Again | 37 | 1260 | 4022 | 613 | 1000 | 204 | 576 | 64 | 0.786 | 630.2 | 4.47 | 1.307 | 610 | 33 | 67 |
| 14 | Grandpa | Martin's Losers | 36 | 1778 | 4840 | 669 | 1107 | 198 | 675 | 32 | 0.720 | 1237 | 4.46 | 1.331 | 1196 | 88 | 127 |