Jared
Summary
- Seasons: 8 (2019–2026)
- Championships: 0
- Runner-ups: 2 (2021, 2022)
- Best finish: 2nd
- Worst finish: 9th
- Average finish: 4.5
- Head-to-head record (2023–2026): 46-35-11
- Playoff appearances: 3 of 4
Seasons
| Year | Team | Format | Standings Rk | W-L-T | Roto Rk | Roto Pts | Playoffs | Finish |
|---|---|---|---|---|---|---|---|---|
| 2019 | The Destroying Destroyers | Rotisserie | 4 | 44 | 4th | |||
| 2020 | the Destroying Destroyers | Rotisserie | 3 | 65.5 | 3rd | |||
| 2021 | Artist of War | Rotisserie | 2 | 80 | 2nd | |||
| 2022 | Collective Barbecue Agreement | Rotisserie | 2 | 94 | 2nd | |||
| 2023 | Yale, Economics, and Baseball | Head-to-Head | 2 | 14-5-4 | 3 | 89 | Lost in Semifinals | 3rd |
| 2024 | Yale, Economics, and Baseball | Head-to-Head | 8 | 9-11-3 | 8 | 60.5 | Lost in Quarterfinals | 8th |
| 2025 | Yale, Economics, and Baseball | Head-to-Head | 1 | 14-7-2 | 3 | 76 | Lost in Quarterfinals | 5th |
| 2026 | Always Sunny | Head-to-Head | 9 | 9-12-2 | 9 | 72.5 | Missed playoffs | 9th |
Playoff Games
| Year | Round | Opponent | Score | Result |
|---|---|---|---|---|
| 2023 | Quarterfinals | Rory | 7–3 | W |
| 2023 | Semifinals | Judson | 4.5–5.5 | L |
| 2024 | Quarterfinals | Ryan | 1–9 | L |
| 2025 | Quarterfinals | Rory | 2.5–7.5 | L |
Regular Season Stats
Stat Totals & Category Points (2020–2026)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | OPS | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | OPS | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2020 | the Destroying Destroyers | 3 | 687 | 1868 | 289 | 488 | 102 | 317 | 29 | 0.828 | 491 | 3.92 | 1.269 | 549 | 34 | 28 | 5 | 7.5 | 10 | 5 | 10 | 5 | 3 | 7 | 5 | 8 | 65.5 | 0.596 |
| 2021 | Artist of War | 2 | 1864 | 4989 | 852 | 1323 | 245 | 781 | 85 | 0.826 | 1522.2 | 3.5 | 1.148 | 1713 | 102 | 85 | 10 | 8 | 8 | 5 | 9 | 8 | 8 | 9 | 8 | 7 | 80 | 0.727 |
| 2022 | Collective Barbecue Agreement | 2 | 1987 | 5289 | 787 | 1326 | 239 | 692 | 137 | 0.780 | 1372 | 3.13 | 1.136 | 1596 | 95 | 166 | 10 | 11 | 6 | 11 | 10 | 11 | 8 | 9 | 7 | 11 | 94 | 0.783 |
| 2023 | Yale, Economics, and Baseball | 3 | 1987 | 5398 | 807 | 1351 | 219 | 753 | 106 | 0.758 | 1448.2 | 3.63 | 1.189 | 1569 | 198 | 149 | 11 | 8.5 | 9 | 9 | 2 | 10 | 10 | 9 | 10.5 | 10 | 89 | 0.696 |
| 2024 | Yale, Economics, and Baseball | 8 | 1725 | 4767 | 674 | 1206 | 188 | 644 | 112 | 0.748 | 1249 | 3.92 | 1.231 | 1229 | 156 | 129 | 6 | 5 | 6 | 9.5 | 4 | 4 | 5 | 6 | 5 | 10 | 60.5 | 0.457 |
| 2025 | Yale, Economics, and Baseball | 3 | 1894 | 4922 | 751 | 1275 | 215 | 683 | 128 | 0.790 | 1170.1 | 3.73 | 1.187 | 1200 | 133 | 184 | 11 | 7 | 5 | 11 | 9 | 7 | 5 | 6 | 4 | 11 | 76 | 0.652 |
| 2026 | Always Sunny | 9 | 1840 | 5103 | 748 | 1228 | 202 | 662 | 56 | 0.756 | 1324.1 | 3.66 | 1.252 | 1325 | 153 | 117 | 11 | 9 | 5 | 3 | 8 | 9 | 7 | 7 | 5 | 8.5 | 72.5 | 0.435 |
| Total | 11984 | 32336 | 4908 | 8197 | 1410 | 4532 | 653 | 0.779 | 8578.0 | 3.60 | 1.193 | 9181 | 871 | 858 | 0.621 | |||||||||||||
Stat Totals & Category Points (2019)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | AVG | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | AVG | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2019 | The Destroying Destroyers | 4 | 1890 | 5215 | 813 | 1373 | 259 | 785 | 97 | 0.263 | 1453 | 3.51 | 1.198 | 1681 | 97 | 138 | 1 | 3 | 3 | 6 | 1 | 8 | 5 | 6 | 3 | 8 | 44 | 0.489 |