› Home
› All Managers

Jared

Summary

Seasons

YearTeamFormatStandings RkW-L-TRoto RkRoto PtsPlayoffsFinish
2019 The Destroying Destroyers Rotisserie 4 44 4th
2020 the Destroying Destroyers Rotisserie 3 65.5 3rd
2021 Artist of War Rotisserie 2 80 2nd
2022 Collective Barbecue Agreement Rotisserie 2 94 2nd
2023 Yale, Economics, and Baseball Head-to-Head 2 14-5-4 3 89 Lost in Semifinals 3rd
2024 Yale, Economics, and Baseball Head-to-Head 8 9-11-3 8 60.5 Lost in Quarterfinals 8th
2025 Yale, Economics, and Baseball Head-to-Head 1 14-7-2 3 76 Lost in Quarterfinals 5th
2026 Always Sunny Head-to-Head 9 9-12-2 9 72.5 Missed playoffs 9th

Playoff Games

YearRoundOpponentScoreResult
2023 Quarterfinals Rory 7–3 W
2023 Semifinals Judson 4.5–5.5 L
2024 Quarterfinals Ryan 1–9 L
2025 Quarterfinals Rory 2.5–7.5 L

Regular Season Stats

Stat Totals & Category Points (2020–2026)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNOPSIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNOPSERAWHIPKW/W+QSSV/SVH Pts Win%
2020 the Destroying Destroyers 3 687 1868289488102317290.8284913.921.2695493428 57.51051053758 65.5 0.596
2021 Artist of War 2 1864 49898521323245781850.8261522.23.51.148171310285 10885988987 80 0.727
2022 Collective Barbecue Agreement 2 1987 528978713262396921370.78013723.131.136159695166 1011611101189711 94 0.783
2023 Yale, Economics, and Baseball 3 1987 539880713512197531060.7581448.23.631.1891569198149 118.59921010910.510 89 0.696
2024 Yale, Economics, and Baseball 8 1725 476767412061886441120.74812493.921.2311229156129 6569.54456510 60.5 0.457
2025 Yale, Economics, and Baseball 3 1894 492275112752156831280.7901170.13.731.1871200133184 1175119756411 76 0.652
2026 Always Sunny 9 1840 51037481228202662560.7561324.13.661.2521325153117 11953897758.5 72.5 0.435
Total 11984 3233649088197141045326530.7798578.03.601.1939181871858 0.621

Stat Totals & Category Points (2019)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNAVGIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNAVGERAWHIPKW/W+QSSV/SVH Pts Win%
2019 The Destroying Destroyers 4 1890 52158131373259785970.26314533.511.198168197138 1336185638 44 0.489