› Home
› All Managers

Tyler

Summary

Seasons

YearTeamFormatStandings RkW-L-TRoto RkRoto PtsPlayoffsFinish
2019 Dark Horse Candidate Rotisserie 7 34.5 7th
2020 Dark Horse Candidate Rotisserie 8 48.5 8th
2021 Dark Horse Candidate Rotisserie 9 27.5 9th
2022 Here I Am To Lose Again Rotisserie 9 37 9th
2023 Here I Am To Lose Again Head-to-Head 10 8-14-1 9 59 Missed playoffs 10th
2024 Here I Am To Lose Again Head-to-Head 7 10-11-2 7 72 Lost in Semifinals 4th
2025 Here I Am To Lose Again Head-to-Head 4 11-8-4 1 81 Lost in Quarterfinals 8th
2026 Here I Am To Lose Again Head-to-Head 14 2-20-1 13 37 Missed playoffs 14th

Playoff Games

YearRoundOpponentScoreResult
2024 Quarterfinals Easton 6–4 W
2024 Semifinals Sebastian 2.5–7.5 L
2025 Quarterfinals Jackson 4–6 L

Regular Season Stats

Stat Totals & Category Points (2020–2026)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNOPSIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNOPSERAWHIPKW/W+QSSV/SVH Pts Win%
2020 Dark Horse Candidate 8 587 161126742266229310.8244433.581.1854652416 3228998223.5 48.5 0.441
2021 Dark Horse Candidate 9 1548 45656761225210665890.8181078.14.061.24111487031 2117.5823111 27.5 0.250
2022 Here I Am To Lose Again 9 1557 45076111113174648450.748886.13.531.0979486041 23314711114 37 0.308
2023 Here I Am To Lose Again 9 1470 46977161207259798900.808969.24.971.274106613034 5121071015342 59 0.370
2024 Here I Am To Lose Again 7 1332 43066601145168594820.7791159.13.281.101117020424 53381111125122 72 0.478
2025 Here I Am To Lose Again 1 1557 483174412372357371390.7831275.13.741.226129818922 1011101286310101 81 0.565
2026 Here I Am To Lose Again 13 1260 40226131000204576640.786630.24.471.3076106733 210251212111 37 0.109
Total 9311 2853942877349131642475400.7896442.23.931.2016705744201 0.360

Stat Totals & Category Points (2019)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNAVGIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNAVGERAWHIPKW/W+QSSV/SVH Pts Win%
2019 Dark Horse Candidate 7 1723 50598361429256846820.2821484.24.381.327141110339 426381126.51 34.5 0.383