Judson
Summary
- Seasons: 8 (2019–2026)
- Championships: 2 (2019, 2021)
- Runner-ups: 2 (2020, 2023)
- Best finish: 1st
- Worst finish: 10th
- Average finish: 4.6
- Head-to-head record (2023–2026): 44-35-13
- Playoff appearances: 2 of 4
Seasons
| Year | Team | Format | Standings Rk | W-L-T | Roto Rk | Roto Pts | Playoffs | Finish |
|---|---|---|---|---|---|---|---|---|
| 2019 | FlytheW | Rotisserie | 1 | 63 | 1st | |||
| 2020 | FlytheW | Rotisserie | 2 | 73 | 2nd | |||
| 2021 | FlytheW | Rotisserie | 1 | 87 | 1st | |||
| 2022 | FlytheW | Rotisserie | 6 | 64 | 6th | |||
| 2023 | FlytheW | Head-to-Head | 3 | 14-6-3 | 2 | 90 | Lost in Final | 2nd |
| 2024 | FlytheW | Head-to-Head | 4 | 14-7-2 | 6 | 73.5 | Lost in Quarterfinals | 6th |
| 2025 | FlytheW | Head-to-Head | 9 | 8-10-5 | 5 | 71 | Missed playoffs | 9th |
| 2026 | Twinkle Dee and Twinkle Dum | Head-to-Head | 10 | 8-12-3 | 11 | 49 | Missed playoffs | 10th |
Playoff Games
| Year | Round | Opponent | Score | Result |
|---|---|---|---|---|
| 2023 | Quarterfinals | Jonathan | 8–2 | W |
| 2023 | Semifinals | Jared | 5.5–4.5 | W |
| 2023 | Final | Ryan | 5–5 | L |
| 2024 | Quarterfinals | Rory | 4–6 | L |
Regular Season Stats
Stat Totals & Category Points (2020–2026)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | OPS | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | OPS | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2020 | FlytheW | 2 | 697 | 1941 | 347 | 494 | 108 | 286 | 32 | 0.822 | 615.2 | 4.01 | 1.233 | 613 | 43 | 24 | 9 | 10 | 5 | 9 | 7 | 3 | 4 | 9 | 10 | 7 | 73 | 0.664 |
| 2021 | FlytheW | 1 | 1925 | 5367 | 847 | 1436 | 263 | 826 | 87 | 0.830 | 1574.1 | 3.21 | 1.113 | 1723 | 114 | 62 | 8 | 10 | 10 | 6 | 10 | 10 | 9 | 10 | 10 | 4 | 87 | 0.791 |
| 2022 | FlytheW | 6 | 1833 | 5114 | 697 | 1321 | 219 | 697 | 54 | 0.783 | 1551.1 | 3.6 | 1.234 | 1423 | 98 | 52 | 6 | 9 | 8 | 2 | 11 | 5 | 3 | 7 | 8 | 5 | 64 | 0.533 |
| 2023 | FlytheW | 2 | 1987 | 5478 | 792 | 1441 | 254 | 852 | 61 | 0.809 | 1577.1 | 3.74 | 1.216 | 1627 | 195 | 121 | 10 | 10 | 12 | 2 | 11 | 9 | 9 | 11 | 9 | 7 | 90 | 0.674 |
| 2024 | FlytheW | 6 | 1635 | 4724 | 619 | 1208 | 202 | 700 | 56 | 0.762 | 1170.2 | 3.06 | 1.102 | 1353 | 178 | 84 | 3 | 7 | 8 | 3.5 | 6 | 12 | 11 | 9 | 9 | 5 | 73.5 | 0.652 |
| 2025 | FlytheW | 5 | 1571 | 4902 | 713 | 1277 | 206 | 710 | 57 | 0.792 | 1281.1 | 3.46 | 1.166 | 1271 | 199 | 26 | 5 | 5 | 8 | 2 | 10 | 11 | 8 | 9 | 11 | 2 | 71 | 0.457 |
| 2026 | Twinkle Dee and Twinkle Dum | 11 | 1796 | 4926 | 673 | 1214 | 171 | 587 | 95 | 0.731 | 1256 | 4.03 | 1.284 | 1189 | 152 | 109 | 5 | 1 | 3 | 13 | 4 | 5 | 3 | 4 | 4 | 7 | 49 | 0.413 |
| Total | 11444 | 32452 | 4688 | 8391 | 1423 | 4658 | 442 | 0.788 | 9026.2 | 3.55 | 1.190 | 9199 | 979 | 478 | 0.598 | |||||||||||||
Stat Totals & Category Points (2019)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | AVG | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | AVG | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2019 | FlytheW | 1 | 1934 | 5641 | 958 | 1513 | 310 | 842 | 103 | 0.268 | 1547 | 3.57 | 1.147 | 1885 | 93 | 125 | 8 | 8 | 5 | 8 | 2 | 7 | 8 | 8 | 2 | 7 | 63 | 0.700 |