› Home
› All Managers

Judson

Summary

Seasons

YearTeamFormatStandings RkW-L-TRoto RkRoto PtsPlayoffsFinish
2019 FlytheW Rotisserie 1 63 1st
2020 FlytheW Rotisserie 2 73 2nd
2021 FlytheW Rotisserie 1 87 1st
2022 FlytheW Rotisserie 6 64 6th
2023 FlytheW Head-to-Head 3 14-6-3 2 90 Lost in Final 2nd
2024 FlytheW Head-to-Head 4 14-7-2 6 73.5 Lost in Quarterfinals 6th
2025 FlytheW Head-to-Head 9 8-10-5 5 71 Missed playoffs 9th
2026 Twinkle Dee and Twinkle Dum Head-to-Head 10 8-12-3 11 49 Missed playoffs 10th

Playoff Games

YearRoundOpponentScoreResult
2023 Quarterfinals Jonathan 8–2 W
2023 Semifinals Jared 5.5–4.5 W
2023 Final Ryan 5–5 L
2024 Quarterfinals Rory 4–6 L

Regular Season Stats

Stat Totals & Category Points (2020–2026)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNOPSIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNOPSERAWHIPKW/W+QSSV/SVH Pts Win%
2020 FlytheW 2 697 1941347494108286320.822615.24.011.2336134324 910597349107 73 0.664
2021 FlytheW 1 1925 53678471436263826870.8301574.13.211.113172311462 8101061010910104 87 0.791
2022 FlytheW 6 1833 51146971321219697540.7831551.13.61.23414239852 69821153785 64 0.533
2023 FlytheW 2 1987 54787921441254852610.8091577.13.741.2161627195121 101012211991197 90 0.674
2024 FlytheW 6 1635 47246191208202700560.7621170.23.061.102135317884 3783.561211995 73.5 0.652
2025 FlytheW 5 1571 49027131277206710570.7921281.13.461.166127119926 5582101189112 71 0.457
2026 Twinkle Dee and Twinkle Dum 11 1796 49266731214171587950.73112564.031.2841189152109 51313453447 49 0.413
Total 11444 3245246888391142346584420.7889026.23.551.1909199979478 0.598

Stat Totals & Category Points (2019)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNAVGIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNAVGERAWHIPKW/W+QSSV/SVH Pts Win%
2019 FlytheW 1 1934 564195815133108421030.26815473.571.147188593125 8858278827 63 0.700