2024 (Head-to-Head)
Champion: Sebastian
Playoffs
Regular Season
Standings
| Rk | Manager | Team | W | L | T | Win% | GB | PtsF | PtsA | Streak | Playoff Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | The outlook wasn't brilliant | 18 | 5 | 0 | 0.783 | 0 | 148.5 | 81.5 | 14(W) | 2 |
| 2 | Easton | Let the Big Dog Eat | 13 | 4 | 6 | 0.696 | 2 | 139 | 91 | 9(Und) | 5 |
| 3 | Sebastian | Ghost Runners on Second Base | 15 | 7 | 1 | 0.674 | 2.5 | 146.5 | 83.5 | 2(W) | 1 |
| 4 | Judson | FlytheW | 14 | 7 | 2 | 0.652 | 3 | 122.5 | 107.5 | 3(W) | 6 |
| 5 | Rory | One More Day of Summer | 13 | 8 | 2 | 0.609 | 4 | 132 | 98 | 3(W) | 3 |
| 6 | Jackson | 2016 Cubs | 11 | 10 | 2 | 0.522 | 6 | 121 | 109 | 1(L) | 7 |
| 7 | Tyler | Here I Am To Lose Again | 10 | 11 | 2 | 0.478 | 7 | 108.5 | 121.5 | 2(L) | 4 |
| 8 | Jared | Yale, Economics, and Baseball | 9 | 11 | 3 | 0.457 | 7.5 | 108.5 | 121.5 | 2(L) | 8 |
| 9 | Jonathan | HIT by pitch | 7 | 11 | 5 | 0.413 | 8.5 | 111 | 119 | 4(Wnl) | 9 |
| 10 | Savannah | The Best | 6 | 16 | 1 | 0.283 | 11.5 | 81.5 | 148.5 | 3(L) | 10 |
| 11 | Grandpa | Martin's Luthers | 4 | 16 | 3 | 0.239 | 12.5 | 80.5 | 149.5 | 11(Wnl) | 11 |
| 12 | Reece | All That Once Was Good | 4 | 18 | 1 | 0.196 | 13.5 | 80.5 | 149.5 | 15(Wnl) | 12 |
Category Points
| Rk | Manager | Team | Pts | GP | R | HR | RBI | SBN | OPS | ERA | WHIP | K | SVH | W+QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton | Let the Big Dog Eat | 96 | 1805 | 12 | 10 | 10 | 12 | 9 | 6 | 9 | 11 | 6 | 11 |
| 2 | Ryan | The outlook wasn't brilliant | 95.5 | 2026 | 10 | 11 | 11 | 9.5 | 5 | 9 | 6 | 12 | 12 | 10 |
| 3 | Rory | One More Day of Summer | 91 | 1728 | 11 | 12 | 12 | 11 | 12 | 8 | 3 | 8 | 7 | 7 |
| 4 | Jackson | 2016 Cubs | 80 | 1780 | 8 | 9 | 9 | 5 | 10 | 10 | 8 | 4 | 11 | 6 |
| 5 | Sebastian | Ghost Runners on Second Base | 75 | 1858 | 9 | 8 | 7 | 6 | 7 | 5 | 7 | 10 | 8 | 8 |
| 6 | Judson | FlytheW | 73.5 | 1635 | 3 | 7 | 8 | 3.5 | 6 | 12 | 11 | 9 | 5 | 9 |
| 7 | Tyler | Here I Am To Lose Again | 72 | 1332 | 5 | 3 | 3 | 8 | 11 | 11 | 12 | 5 | 2 | 12 |
| 8 | Jared | Yale, Economics, and Baseball | 60.5 | 1725 | 6 | 5 | 6 | 9.5 | 4 | 4 | 5 | 6 | 10 | 5 |
| 9 | Jonathan | HIT by pitch | 54 | 1826 | 7 | 6 | 5 | 1 | 8 | 3 | 4 | 7 | 9 | 4 |
| 10 | Reece | All That Once Was Good | 36.5 | 1279 | 1 | 1 | 2 | 3.5 | 2 | 7 | 10 | 3 | 4 | 3 |
| 11 | Grandpa | Martin's Luthers | 23.5 | 1581 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1.5 |
| 12 | Savannah | The Best | 22.5 | 1227 | 2 | 2 | 1 | 7 | 3 | 1 | 1 | 1 | 3 | 1.5 |
Stat Totals
| Rk | Manager | Team | Pts | GP | AB | R | H | HR | RBI | SBN | OPS | IP | ERA | WHIP | K | SVH | W+QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton | Let the Big Dog Eat | 96 | 1805 | 5210 | 784 | 1333 | 218 | 735 | 119 | 0.773 | 1382.2 | 3.72 | 1.158 | 1458 | 92 | 197 |
| 2 | Ryan | The outlook wasn't brilliant | 95.5 | 2026 | 5420 | 741 | 1353 | 238 | 762 | 112 | 0.760 | 1493.2 | 3.62 | 1.18 | 1520 | 185 | 193 |
| 3 | Rory | One More Day of Summer | 91 | 1728 | 4927 | 760 | 1347 | 242 | 796 | 114 | 0.835 | 1288.2 | 3.64 | 1.259 | 1306 | 93 | 167 |
| 4 | Jackson | 2016 Cubs | 80 | 1780 | 4926 | 716 | 1258 | 216 | 702 | 62 | 0.777 | 1238.2 | 3.59 | 1.165 | 1129 | 131 | 159 |
| 5 | Sebastian | Ghost Runners on Second Base | 75 | 1858 | 5113 | 726 | 1306 | 203 | 686 | 70 | 0.763 | 1423.2 | 3.86 | 1.172 | 1455 | 110 | 174 |
| 6 | Judson | FlytheW | 73.5 | 1635 | 4724 | 619 | 1208 | 202 | 700 | 56 | 0.762 | 1170.2 | 3.06 | 1.102 | 1353 | 84 | 178 |
| 7 | Tyler | Here I Am To Lose Again | 72 | 1332 | 4306 | 660 | 1145 | 168 | 594 | 82 | 0.779 | 1159.1 | 3.28 | 1.101 | 1170 | 24 | 204 |
| 8 | Jared | Yale, Economics, and Baseball | 60.5 | 1725 | 4767 | 674 | 1206 | 188 | 644 | 112 | 0.748 | 1249 | 3.92 | 1.231 | 1229 | 129 | 156 |
| 9 | Jonathan | HIT by pitch | 54 | 1826 | 4953 | 709 | 1287 | 191 | 600 | 48 | 0.765 | 1295 | 4.02 | 1.246 | 1275 | 111 | 154 |
| 10 | Reece | All That Once Was Good | 36.5 | 1279 | 3725 | 499 | 923 | 139 | 510 | 56 | 0.739 | 997 | 3.71 | 1.156 | 1032 | 60 | 130 |
| 11 | Grandpa | Martin's Luthers | 23.5 | 1581 | 4764 | 636 | 1121 | 183 | 597 | 53 | 0.712 | 1003.1 | 4.19 | 1.268 | 1018 | 20 | 129 |
| 12 | Savannah | The Best | 22.5 | 1227 | 3695 | 513 | 916 | 149 | 487 | 80 | 0.741 | 970 | 4.39 | 1.3 | 945 | 28 | 129 |