Rory
Summary
- Seasons: 8 (2019–2026)
- Championships: 1 (2025)
- Runner-ups: 0
- Best finish: 1st
- Worst finish: 8th
- Average finish: 4.9
- Head-to-head record (2023–2026): 44-41-7
- Playoff appearances: 4 of 4
Seasons
| Year | Team | Format | Standings Rk | W-L-T | Roto Rk | Roto Pts | Playoffs | Finish |
| 2019 | Crying in Baseball | Rotisserie | | | 5 | 41 | | 5th |
| 2020 | Crying in Baseball | Rotisserie | | | 6 | 56.5 | | 6th |
| 2021 | Juuuust a Bit Outside | Rotisserie | | | 5 | 63 | | 5th |
| 2022 | Murdered by Smalls | Rotisserie | | | 4 | 71 | | 4th |
| 2023 | One More Day of Summer | Head-to-Head | 8 | 8-12-3 | 6 | 70 | Lost in Quarterfinals | 8th |
| 2024 | One More Day of Summer | Head-to-Head | 5 | 13-8-2 | 3 | 91 | Lost in Semifinals | 3rd |
| 2025 | One More Day of Summer | Head-to-Head | 8 | 12-11-0 | 4 | 75.5 | Champion | 1st |
| 2026 | Team to Be Named Later | Head-to-Head | 7 | 11-10-2 | 10 | 68.5 | Lost in Quarterfinals | 7th |
Playoff Games
Regular Season Stats
Stat Totals & Category Points (2020–2026)
| Stat Totals | Category Points | |
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | OPS | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | OPS | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2020 | Crying in Baseball | 6 | 694 | 1854 | 299 | 445 | 75 | 231 | 30 | 0.756 | 493 | 3.78 | 1.205 | 490 | 38 | 37 | 7 | 3 | 3 | 6.5 | 2 | 8 | 7 | 3 | 7 | 10 | 56.5 | 0.514 |
| 2021 | Juuuust a Bit Outside | 5 | 1891 | 5316 | 850 | 1440 | 235 | 748 | 124 | 0.811 | 1316.1 | 4.03 | 1.196 | 1445 | 85 | 99 | 9 | 6 | 6 | 10 | 7 | 3 | 4 | 5 | 4 | 9 | 63 | 0.573 |
| 2022 | Murdered by Smalls | 4 | 1808 | 4894 | 694 | 1281 | 188 | 677 | 92 | 0.766 | 1606 | 3.32 | 1.149 | 1699 | 99 | 96 | 5 | 4 | 4 | 7 | 7 | 9 | 6 | 11 | 9 | 9 | 71 | 0.592 |
| 2023 | One More Day of Summer | 6 | 1723 | 4937 | 768 | 1361 | 205 | 698 | 119 | 0.814 | 1144.2 | 4.21 | 1.273 | 1088 | 137 | 118 | 8 | 6 | 5 | 11 | 12 | 6 | 6 | 5 | 5 | 6 | 70 | 0.413 |
| 2024 | One More Day of Summer | 3 | 1728 | 4927 | 760 | 1347 | 242 | 796 | 114 | 0.835 | 1288.2 | 3.64 | 1.259 | 1306 | 167 | 93 | 11 | 12 | 12 | 11 | 12 | 8 | 3 | 8 | 7 | 7 | 91 | 0.609 |
| 2025 | One More Day of Summer | 4 | 1820 | 4732 | 711 | 1161 | 229 | 658 | 93 | 0.775 | 1296.2 | 3.36 | 1.138 | 1243 | 161 | 128 | 4 | 9.5 | 3 | 6 | 6 | 12 | 10 | 7 | 9 | 9 | 75.5 | 0.522 |
| 2026 | Team to Be Named Later | 10 | 1822 | 4899 | 662 | 1128 | 211 | 676 | 47 | 0.727 | 1431 | 3.89 | 1.27 | 1416 | 187 | 96 | 3 | 11.5 | 8 | 2 | 3 | 7 | 4 | 12 | 13 | 5 | 68.5 | 0.522 |
| Total | | | 11486 | 31559 | 4744 | 8163 | 1385 | 4484 | 619 | 0.787 | 8576.1 | 3.72 | 1.211 | 8687 | 874 | 667 | | | | | | | | | | | | 0.535 |
Stat Totals & Category Points (2019)
| Stat Totals | Category Points | |
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | AVG | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | AVG | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2019 | Crying in Baseball | 5 | 1809 | 5075 | 842 | 1379 | 294 | 767 | 98 | 0.272 | 1496.1 | 4.19 | 1.282 | 1500 | 101 | 117 | 5 | 7 | 1 | 7 | 4 | 2 | 2 | 3 | 5 | 5 | 41 | 0.456 |