Reece
Summary
- Seasons: 8 (2019–2026)
- Championships: 0
- Runner-ups: 0
- Best finish: 3rd
- Worst finish: 12th
- Average finish: 8.5
- Head-to-head record (2023–2026): 28-55-9
- Playoff appearances: 1 of 4
Seasons
| Year | Team | Format | Standings Rk | W-L-T | Roto Rk | Roto Pts | Playoffs | Finish |
|---|---|---|---|---|---|---|---|---|
| 2019 | Going Home | Rotisserie | 3 | 53 | 3rd | |||
| 2020 | No Artificial Crowd Noise | Rotisserie | 7 | 49.5 | 7th | |||
| 2021 | In the Hole | Rotisserie | 10 | 27 | 10th | |||
| 2022 | All That Once Was Good | Rotisserie | 10 | 34 | 10th | |||
| 2023 | All That Once Was Good | Head-to-Head | 12 | 4-18-1 | 11 | 24 | Missed playoffs | 12th |
| 2024 | All That Once Was Good | Head-to-Head | 12 | 4-18-1 | 10 | 36.5 | Missed playoffs | 12th |
| 2025 | All That Once Was Good | Head-to-Head | 11 | 5-14-4 | 12 | 36 | Missed playoffs | 11th |
| 2026 | Uncomfortable At-Bats | Head-to-Head | 2 | 15-5-3 | 4 | 95 | Lost in Semifinals | 3rd |
Playoff Games
| Year | Round | Opponent | Score | Result |
|---|---|---|---|---|
| 2026 | Quarterfinals | Rory | 5.5–4.5 | W |
| 2026 | Semifinals | Sebastian | 3.5–6.5 | L |
Regular Season Stats
Stat Totals & Category Points (2020–2026)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | OPS | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | OPS | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2020 | No Artificial Crowd Noise | 7 | 710 | 2007 | 324 | 508 | 104 | 307 | 19 | 0.805 | 609 | 4.51 | 1.302 | 606 | 34 | 13 | 8 | 9 | 7 | 1.5 | 5 | 2 | 2 | 8 | 5 | 2 | 49.5 | 0.450 |
| 2021 | In the Hole | 10 | 1664 | 4754 | 717 | 1276 | 213 | 678 | 57 | 0.802 | 1407.1 | 4.14 | 1.265 | 1418 | 84 | 59 | 3 | 3 | 2 | 1 | 6 | 1 | 1 | 4 | 3 | 3 | 27 | 0.245 |
| 2022 | All That Once Was Good | 10 | 1373 | 3799 | 515 | 962 | 112 | 486 | 71 | 0.744 | 1293 | 3.45 | 1.137 | 1248 | 87 | 28 | 1 | 1 | 1 | 4 | 2 | 8 | 7 | 3 | 5 | 2 | 34 | 0.283 |
| 2023 | All That Once Was Good | 11 | 1615 | 4546 | 624 | 1196 | 162 | 606 | 95 | 0.752 | 1036.2 | 4.6 | 1.393 | 997 | 109 | 93 | 2 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 3 | 24 | 0.196 |
| 2024 | All That Once Was Good | 10 | 1279 | 3725 | 499 | 923 | 139 | 510 | 56 | 0.739 | 997 | 3.71 | 1.156 | 1032 | 130 | 60 | 1 | 1 | 2 | 3.5 | 2 | 7 | 10 | 3 | 3 | 4 | 36.5 | 0.196 |
| 2025 | All That Once Was Good | 12 | 1517 | 4573 | 673 | 1108 | 204 | 637 | 78 | 0.754 | 921.2 | 3.76 | 1.18 | 932 | 117 | 93 | 3 | 3 | 2 | 5 | 3 | 4 | 6 | 2 | 3 | 5 | 36 | 0.304 |
| 2026 | Uncomfortable At-Bats | 4 | 1876 | 5499 | 783 | 1503 | 211 | 794 | 78 | 0.786 | 1378.2 | 4.1 | 1.235 | 1371 | 169 | 77 | 13 | 11.5 | 14 | 8 | 13 | 4 | 8 | 11 | 9.5 | 3 | 95 | 0.717 |
| Total | 10034 | 28903 | 4135 | 7476 | 1145 | 4018 | 454 | 0.768 | 7643.1 | 4.01 | 1.234 | 7604 | 730 | 423 | 0.342 | |||||||||||||
Stat Totals & Category Points (2019)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | AVG | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | AVG | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2019 | Going Home | 3 | 1790 | 5104 | 870 | 1441 | 284 | 874 | 71 | 0.282 | 1603.2 | 3.59 | 1.165 | 1703 | 99 | 71 | 6 | 5 | 7 | 1 | 7 | 6 | 7 | 7 | 4 | 3 | 53 | 0.589 |