› Home
› All Managers

Reece

Summary

Seasons

YearTeamFormatStandings RkW-L-TRoto RkRoto PtsPlayoffsFinish
2019 Going Home Rotisserie 3 53 3rd
2020 No Artificial Crowd Noise Rotisserie 7 49.5 7th
2021 In the Hole Rotisserie 10 27 10th
2022 All That Once Was Good Rotisserie 10 34 10th
2023 All That Once Was Good Head-to-Head 12 4-18-1 11 24 Missed playoffs 12th
2024 All That Once Was Good Head-to-Head 12 4-18-1 10 36.5 Missed playoffs 12th
2025 All That Once Was Good Head-to-Head 11 5-14-4 12 36 Missed playoffs 11th
2026 Uncomfortable At-Bats Head-to-Head 2 15-5-3 4 95 Lost in Semifinals 3rd

Playoff Games

YearRoundOpponentScoreResult
2026 Quarterfinals Rory 5.5–4.5 W
2026 Semifinals Sebastian 3.5–6.5 L

Regular Season Stats

Stat Totals & Category Points (2020–2026)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNOPSIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNOPSERAWHIPKW/W+QSSV/SVH Pts Win%
2020 No Artificial Crowd Noise 7 710 2007324508104307190.8056094.511.3026063413 8971.5522852 49.5 0.450
2021 In the Hole 10 1664 47547171276213678570.8021407.14.141.26514188459 3321611433 27 0.245
2022 All That Once Was Good 10 1373 3799515962112486710.74412933.451.13712488728 1114287352 34 0.283
2023 All That Once Was Good 11 1615 45466241196162606950.7521036.24.61.39399710993 2228121213 24 0.196
2024 All That Once Was Good 10 1279 3725499923139510560.7399973.711.156103213060 1123.52710334 36.5 0.196
2025 All That Once Was Good 12 1517 45736731108204637780.754921.23.761.1893211793 3325346235 36 0.304
2026 Uncomfortable At-Bats 4 1876 54997831503211794780.7861378.24.11.235137116977 1311.51481348119.53 95 0.717
Total 10034 2890341357476114540184540.7687643.14.011.2347604730423 0.342

Stat Totals & Category Points (2019)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNAVGIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNAVGERAWHIPKW/W+QSSV/SVH Pts Win%
2019 Going Home 3 1790 51048701441284874710.2821603.23.591.16517039971 6571767743 53 0.589