› Home
› All Managers

Grandpa

Summary

Seasons

YearTeamFormatStandings RkW-L-TRoto RkRoto PtsPlayoffsFinish
2019 Martin's Luthers Rotisserie 8 31 8th
2020 Martin's Luthers Rotisserie 1 74.5 1st
2021 Martin's Luthers Rotisserie 4 69 4th
2022 Martin's Luthers Rotisserie 8 38.5 8th
2023 Martin's Luthers Head-to-Head 7 8-11-4 10 36 Missed playoffs 7th
2024 Martin's Luthers Head-to-Head 11 4-16-3 11 23.5 Missed playoffs 11th
2025 Martin's Luthers Head-to-Head 2 12-6-5 8 64 Lost in Quarterfinals 6th
2026 Martin's Losers Head-to-Head 12 6-14-3 14 36 Missed playoffs 12th

Playoff Games

YearRoundOpponentScoreResult
2025 Quarterfinals Sebastian 2–8 L

Regular Season Stats

Stat Totals & Category Points (2020–2026)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNOPSIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNOPSERAWHIPKW/W+QSSV/SVH Pts Win%
2020 Martin's Luthers 1 776 2115358557102314490.824516.13.871.2265393436 107.5910865559 74.5 0.677
2021 Martin's Luthers 4 1860 52858141342260760730.78412253.31.09214489295 69734910678 69 0.627
2022 Martin's Luthers 8 1730 50907161306199685720.74712803.781.23512288333 7.5555322243 38.5 0.321
2023 Martin's Luthers 10 1673 45386291141197646700.76911414.391.346108512698 343.5454242.54 36 0.435
2024 Martin's Luthers 11 1581 47646361121183597530.7121003.14.191.268101812920 444212221.51 23.5 0.239
2025 Martin's Luthers 8 1893 53847871406223812950.7831223.14.161.31170141115 128127711556 64 0.630
2026 Martin's Losers 14 1778 48406691107198675320.72012374.461.331119612788 4871121534 36 0.326
Total 11291 3201646097980136244894440.7587626.04.031.2587684732485 0.465

Stat Totals & Category Points (2019)

Stat Totals Category Points
YearTeamRkGP ABRHHRRBISB/SBNAVGIPERAWHIPKW/W+QSSV/SVH RHRRBISB/SBNAVGERAWHIPKW/W+QSSV/SVH Pts Win%
2019 Martin's Luthers 8 1622 49068151358260782860.277937.24.031.1789975956 2424636112 31 0.344