Grandpa
Summary
- Seasons: 8 (2019–2026)
- Championships: 1 (2020)
- Runner-ups: 0
- Best finish: 1st
- Worst finish: 12th
- Average finish: 7.1
- Head-to-head record (2023–2026): 30-47-15
- Playoff appearances: 1 of 4
Seasons
| Year | Team | Format | Standings Rk | W-L-T | Roto Rk | Roto Pts | Playoffs | Finish |
| 2019 | Martin's Luthers | Rotisserie | | | 8 | 31 | | 8th |
| 2020 | Martin's Luthers | Rotisserie | | | 1 | 74.5 | | 1st |
| 2021 | Martin's Luthers | Rotisserie | | | 4 | 69 | | 4th |
| 2022 | Martin's Luthers | Rotisserie | | | 8 | 38.5 | | 8th |
| 2023 | Martin's Luthers | Head-to-Head | 7 | 8-11-4 | 10 | 36 | Missed playoffs | 7th |
| 2024 | Martin's Luthers | Head-to-Head | 11 | 4-16-3 | 11 | 23.5 | Missed playoffs | 11th |
| 2025 | Martin's Luthers | Head-to-Head | 2 | 12-6-5 | 8 | 64 | Lost in Quarterfinals | 6th |
| 2026 | Martin's Losers | Head-to-Head | 12 | 6-14-3 | 14 | 36 | Missed playoffs | 12th |
Playoff Games
Regular Season Stats
Stat Totals & Category Points (2020–2026)
| Stat Totals | Category Points | |
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | OPS | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | OPS | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2020 | Martin's Luthers | 1 | 776 | 2115 | 358 | 557 | 102 | 314 | 49 | 0.824 | 516.1 | 3.87 | 1.226 | 539 | 34 | 36 | 10 | 7.5 | 9 | 10 | 8 | 6 | 5 | 5 | 5 | 9 | 74.5 | 0.677 |
| 2021 | Martin's Luthers | 4 | 1860 | 5285 | 814 | 1342 | 260 | 760 | 73 | 0.784 | 1225 | 3.3 | 1.092 | 1448 | 92 | 95 | 6 | 9 | 7 | 3 | 4 | 9 | 10 | 6 | 7 | 8 | 69 | 0.627 |
| 2022 | Martin's Luthers | 8 | 1730 | 5090 | 716 | 1306 | 199 | 685 | 72 | 0.747 | 1280 | 3.78 | 1.235 | 1228 | 83 | 33 | 7.5 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 4 | 3 | 38.5 | 0.321 |
| 2023 | Martin's Luthers | 10 | 1673 | 4538 | 629 | 1141 | 197 | 646 | 70 | 0.769 | 1141 | 4.39 | 1.346 | 1085 | 126 | 98 | 3 | 4 | 3.5 | 4 | 5 | 4 | 2 | 4 | 2.5 | 4 | 36 | 0.435 |
| 2024 | Martin's Luthers | 11 | 1581 | 4764 | 636 | 1121 | 183 | 597 | 53 | 0.712 | 1003.1 | 4.19 | 1.268 | 1018 | 129 | 20 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 1.5 | 1 | 23.5 | 0.239 |
| 2025 | Martin's Luthers | 8 | 1893 | 5384 | 787 | 1406 | 223 | 812 | 95 | 0.783 | 1223.1 | 4.16 | 1.3 | 1170 | 141 | 115 | 12 | 8 | 12 | 7 | 7 | 1 | 1 | 5 | 5 | 6 | 64 | 0.630 |
| 2026 | Martin's Losers | 14 | 1778 | 4840 | 669 | 1107 | 198 | 675 | 32 | 0.720 | 1237 | 4.46 | 1.331 | 1196 | 127 | 88 | 4 | 8 | 7 | 1 | 1 | 2 | 1 | 5 | 3 | 4 | 36 | 0.326 |
| Total | | | 11291 | 32016 | 4609 | 7980 | 1362 | 4489 | 444 | 0.758 | 7626.0 | 4.03 | 1.258 | 7684 | 732 | 485 | | | | | | | | | | | | 0.465 |
Stat Totals & Category Points (2019)
| Stat Totals | Category Points | |
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | AVG | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | AVG | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2019 | Martin's Luthers | 8 | 1622 | 4906 | 815 | 1358 | 260 | 782 | 86 | 0.277 | 937.2 | 4.03 | 1.178 | 997 | 59 | 56 | 2 | 4 | 2 | 4 | 6 | 3 | 6 | 1 | 1 | 2 | 31 | 0.344 |