Jackson
Summary
- Seasons: 8 (2019–2026)
- Championships: 0
- Runner-ups: 0
- Best finish: 3rd
- Worst finish: 7th
- Average finish: 5.0
- Head-to-head record (2023–2026): 46-33-13
- Playoff appearances: 4 of 4
Seasons
| Year | Team | Format | Standings Rk | W-L-T | Roto Rk | Roto Pts | Playoffs | Finish |
|---|---|---|---|---|---|---|---|---|
| 2019 | The Winning Team | Rotisserie | 6 | 38.5 | 6th | |||
| 2020 | The munchie munchers | Rotisserie | 3 | 65.5 | 3rd | |||
| 2021 | Jacky Chan and the kids | Rotisserie | 7 | 41 | 7th | |||
| 2022 | Revenge of Jacky Chan & the kidz | Rotisserie | 4 | 71 | 4th | |||
| 2023 | Jacky Chan - the sequel | Head-to-Head | 4 | 13-8-2 | 4 | 75.5 | Lost in Semifinals | 4th |
| 2024 | 2016 Cubs | Head-to-Head | 6 | 11-10-2 | 4 | 80 | Lost in Quarterfinals | 7th |
| 2025 | 2016 Cubs | Head-to-Head | 5 | 11-8-4 | 2 | 79.5 | Lost in Semifinals | 3rd |
| 2026 | Big League Chewers | Head-to-Head | 6 | 11-7-5 | 8 | 73.5 | Lost in Quarterfinals | 6th |
Playoff Games
| Year | Round | Opponent | Score | Result |
|---|---|---|---|---|
| 2023 | Quarterfinals | Sebastian | 7.5–2.5 | W |
| 2023 | Semifinals | Ryan | 1.5–8.5 | L |
| 2024 | Quarterfinals | Sebastian | 3–7 | L |
| 2025 | Quarterfinals | Tyler | 6–4 | W |
| 2025 | Semifinals | Rory | 4–6 | L |
| 2026 | Quarterfinals | Sebastian | 5–5 | L |
Regular Season Stats
Stat Totals & Category Points (2020–2026)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | OPS | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | OPS | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2020 | The munchie munchers | 3 | 658 | 1911 | 284 | 529 | 84 | 309 | 26 | 0.809 | 582.1 | 3.43 | 1.085 | 657 | 39 | 9 | 4 | 4 | 8 | 4 | 6 | 10 | 10 | 10 | 8.5 | 1 | 65.5 | 0.596 |
| 2021 | Jacky Chan and the kids | 7 | 1934 | 5294 | 781 | 1390 | 211 | 719 | 75 | 0.768 | 1420.1 | 3.97 | 1.255 | 1498 | 91 | 77 | 5 | 2 | 4 | 4 | 1 | 4 | 2 | 7 | 6 | 6 | 41 | 0.373 |
| 2022 | Revenge of Jacky Chan & the kidz | 4 | 1855 | 5369 | 772 | 1386 | 212 | 733 | 73 | 0.766 | 1507 | 3.63 | 1.168 | 1426 | 102 | 63 | 9 | 8 | 9 | 6 | 6 | 4 | 4 | 8 | 10 | 7 | 71 | 0.592 |
| 2023 | Jacky Chan - the sequel | 4 | 1842 | 5123 | 783 | 1330 | 213 | 744 | 54 | 0.784 | 1432.1 | 3.76 | 1.243 | 1484 | 198 | 123 | 9 | 7 | 8 | 1 | 8 | 8 | 8 | 8 | 10.5 | 8 | 75.5 | 0.609 |
| 2024 | 2016 Cubs | 4 | 1780 | 4926 | 716 | 1258 | 216 | 702 | 62 | 0.777 | 1238.2 | 3.59 | 1.165 | 1129 | 159 | 131 | 8 | 9 | 9 | 5 | 10 | 10 | 8 | 4 | 6 | 11 | 80 | 0.522 |
| 2025 | 2016 Cubs | 2 | 1874 | 5064 | 737 | 1326 | 229 | 734 | 122 | 0.793 | 1298.2 | 4.07 | 1.277 | 1314 | 153 | 136 | 8 | 9.5 | 9 | 10 | 11 | 2 | 2 | 11 | 7 | 10 | 79.5 | 0.565 |
| 2026 | Big League Chewers | 8 | 1933 | 5472 | 720 | 1423 | 176 | 674 | 90 | 0.734 | 1357 | 4.13 | 1.265 | 1335 | 172 | 136 | 8 | 2 | 6 | 11.5 | 6 | 3 | 5 | 8 | 12 | 12 | 73.5 | 0.587 |
| Total | 11876 | 33159 | 4793 | 8642 | 1341 | 4615 | 502 | 0.772 | 8836.1 | 3.83 | 1.219 | 8843 | 914 | 675 | 0.549 | |||||||||||||
Stat Totals & Category Points (2019)
| Stat Totals | Category Points | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Rk | GP | AB | R | H | HR | RBI | SB/SBN | AVG | IP | ERA | WHIP | K | W/W+QS | SV/SVH | R | HR | RBI | SB/SBN | AVG | ERA | WHIP | K | W/W+QS | SV/SVH | Pts | Win% |
| 2019 | The Winning Team | 6 | 1908 | 5415 | 831 | 1490 | 244 | 817 | 80 | 0.275 | 1535.1 | 3.72 | 1.207 | 1632 | 103 | 77 | 3 | 1 | 4 | 2 | 5 | 5 | 4 | 4 | 6.5 | 4 | 38.5 | 0.428 |